71 Vehicles Matching:
All Listings
2017 AUDI A3 SPORTBACK E-TRON
| Body Style: | HATCHBACK |
| Trim: | PREMIUM PLUS |
| Drivetrain: | FRONT-WHEEL DRIVE |
| Engine: | 1.4L I4 |
| Transmission: | AUTO |
| Mileage: | 47,092 |
| Exterior Color: | RED |
| Interior Color: | GRAY |
| Doors: | 4 |
| Stock Number: | 26075 |
| VIN Number: | WAUTPBFF7HA051269 |
| Fuel Type: | GAS |
Price:
$17,495
Doc Fee: $498
Tot Price: $17,993
Tot Price: $17,993
2014 AUDI A4
| Body Style: | SEDAN |
| Trim: | QUATTRO 2.0T PREMIUM PLUS |
| Drivetrain: | ALL WHEEL DRIVE |
| Engine: | 4 Cylinder Engine |
| Transmission: | AUTO |
| Mileage: | 96,059 |
| Exterior Color: | WHITE |
| Interior Color: | BLACK |
| Doors: | 4 |
| Stock Number: | 26130 |
| VIN Number: | WAUFFAFL9EN041864 |
| Fuel Type: | GAS |
Price:
$11,495
Doc Fee: $498
Tot Price: $11,993
Tot Price: $11,993
2015 AUDI A4
| Body Style: | SEDAN |
| Trim: | 4DR SDN AUTO QUATTRO 2.0T PREMIUM |
| Drivetrain: | ALL WHEEL DRIVE |
| Engine: | 4 Cylinder Engine |
| Transmission: | AUTO |
| Mileage: | 93,840 |
| Exterior Color: | SILVER |
| Interior Color: | BLACK |
| Doors: | 4 |
| Stock Number: | 26193 |
| VIN Number: | WAUBFAFLXFA066909 |
| Fuel Type: | GAS |
Price:
$11,495
Doc Fee: $498
Tot Price: $11,993
Tot Price: $11,993
2016 AUDI A5
| Body Style: | CONVERTIBLE |
| Trim: | CABRIOLET PREMIUM PLUS |
| Drivetrain: | ALL WHEEL DRIVE |
| Engine: | 4 Cylinder Engine |
| Transmission: | AUTO |
| Mileage: | 88,736 |
| Exterior Color: | BLUE |
| Interior Color: | TAN |
| Doors: | 2 |
| Stock Number: | 26147 |
| VIN Number: | WAUM2AFH2GN003278 |
| Fuel Type: | GAS |
Price:
$16,995
Doc Fee: $498
Tot Price: $17,493
Tot Price: $17,493
2017 AUDI A6
| Body Style: | SEDAN |
| Trim: | 2.0 TFSI PREMIUM PLUS QUATTRO AWD |
| Drivetrain: | ALL WHEEL DRIVE |
| Engine: | Engine: 2.0 TFSI 4 Cylinder 252 HP -inc: Audi Valvelift System |
| Transmission: | AUTO |
| Mileage: | 97,004 |
| Exterior Color: | BLUE |
| Interior Color: | TAN |
| Doors: | 4 |
| Stock Number: | 26124 |
| VIN Number: | WAUG8AFC4HN041225 |
| Fuel Type: | GAS |
Price:
$14,495
Doc Fee: $498
Tot Price: $14,993
Tot Price: $14,993
2016 AUDI A6
| Body Style: | SEDAN |
| Trim: | QUATTRO 3.0T PREMIUM PLUS |
| Drivetrain: | ALL WHEEL DRIVE |
| Engine: | Engine: 3.0 TFSI 6 Cylinder 333 HP -inc: Direct-injection |
| Transmission: | AUTO |
| Mileage: | 82,268 |
| Exterior Color: | WHITE |
| Interior Color: | TAN |
| Doors: | 4 |
| Stock Number: | 26126 |
| VIN Number: | WAUFGAFC7GN013965 |
| Fuel Type: | GAS |
Price:
$17,495
Doc Fee: $498
Tot Price: $17,993
Tot Price: $17,993
2013 AUDI A8
| Body Style: | SEDAN |
| Trim: | |
| Drivetrain: | ALL-WHEEL DRIVE |
| Engine: | 3L V6 |
| Transmission: | AUTO |
| Mileage: | 58,700 |
| Exterior Color: | BLACK |
| Interior Color: | BLACK |
| Doors: | 4 |
| Stock Number: | 26207 |
| VIN Number: | WAUAGAFDXDN001131 |
| Fuel Type: | GAS |
Price:
$17,995
Doc Fee: $498
Tot Price: $18,493
Tot Price: $18,493
2017 AUDI Q5
| Body Style: | SUV |
| Trim: | 2.0 TFSI PREMIUM PLUS |
| Drivetrain: | ALL WHEEL DRIVE |
| Engine: | 4 Cylinder Engine |
| Transmission: | AUTO |
| Mileage: | 84,118 |
| Exterior Color: | SILVER |
| Interior Color: | BEIGE |
| Doors: | 4 |
| Stock Number: | 26165 |
| VIN Number: | WA1L2AFP5HA038583 |
| Fuel Type: | GAS |
Price:
$14,495
Doc Fee: $498
Tot Price: $14,993
Tot Price: $14,993
2016 AUDI Q5
| Body Style: | SUV |
| Trim: | PREMIUM PLUS |
| Drivetrain: | QUATTRO |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | AUTO |
| Mileage: | 75,460 |
| Exterior Color: | GRAY |
| Interior Color: | BLACK |
| Doors: | 4 |
| Stock Number: | 26204 |
| VIN Number: | WA1L2AFP2GA117126 |
| Fuel Type: | GAS |
Price:
$14,495
Doc Fee: $498
Tot Price: $14,993
Tot Price: $14,993
2012 AUDI TTS
| Body Style: | COUPE |
| Trim: | PRESTIGE |
| Drivetrain: | ALL-WHEEL DRIVE |
| Engine: | 2L I4 |
| Transmission: | AUTO |
| Mileage: | 98,562 |
| Exterior Color: | SILVER |
| Interior Color: | BLACK |
| Doors: | 2 |
| Stock Number: | 26121 |
| VIN Number: | TRUK1AFK5C1020396 |
| Fuel Type: | GAS |
Price:
$17,995
Doc Fee: $498
Tot Price: $18,493
Tot Price: $18,493
2015 BMW 3-SERIES
| Body Style: | WAGON |
| Trim: | 328I XDRIVE |
| Drivetrain: | ALL-WHEEL DRIVE |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | AUTO |
| Mileage: | 89,923 |
| Exterior Color: | RED |
| Interior Color: | BEIGE |
| Doors: | 4 |
| Stock Number: | 26171 |
| VIN Number: | WBA3G7C52FK297811 |
| Fuel Type: | GAS |
Price:
$16,995
Doc Fee: $498
Tot Price: $17,493
Tot Price: $17,493
2019 BMW 4 SERIES
| Body Style: | SEDAN |
| Trim: | 430I XDRIVE GRAN COUPE |
| Drivetrain: | ALL WHEEL DRIVE |
| Engine: | Engine: 2.0L DOHC 16-Valve 4-Cylinder Turbocharged |
| Transmission: | AUTO |
| Mileage: | 34,224 |
| Exterior Color: | BLACK |
| Interior Color: | TAN |
| Doors: | 4 |
| Stock Number: | 26186 |
| VIN Number: | WBA4J3C56KBL11329 |
| Fuel Type: | GAS |
Price:
$24,495
Doc Fee: $498
Tot Price: $24,993
Tot Price: $24,993
2016 BMW 535 XDRIVE
| Body Style: | SEDAN |
| Trim: | XDRIVE |
| Drivetrain: | ALL WHEEL DRIVE |
| Engine: | Engine: 3.0L DOHC 24V I6 w/TwinPower Turbo -inc: piezo direct fuel injection; Valvetronic and Double |
| Transmission: | AUTO |
| Mileage: | 74,763 |
| Exterior Color: | BLACK |
| Interior Color: | BEIGE |
| Doors: | 4 |
| Stock Number: | 26084 |
| VIN Number: | WBA5B3C50GG254718 |
| Fuel Type: | GAS |
Price:
$16,995
Doc Fee: $498
Tot Price: $17,493
Tot Price: $17,493
2018 BMW X1
| Body Style: | SUV |
| Trim: | XDRIVE28I |
| Drivetrain: | ALL WHEEL DRIVE |
| Engine: | Engine: 2.0L TwinPower Turbo 4-Cylinder 16V DOHC |
| Transmission: | AUTO |
| Mileage: | 63,334 |
| Exterior Color: | WHITE |
| Interior Color: | BLACK |
| Doors: | 4 |
| Stock Number: | 26209 |
| VIN Number: | WBXHT3C30J5F89658 |
| Fuel Type: | GAS |
Price:
$18,495
Doc Fee: $498
Tot Price: $18,993
Tot Price: $18,993
2018 BMW X3
| Body Style: | SUV |
| Trim: | XDRIVE30I SPORTS ACTIVITY VEHICLE |
| Drivetrain: | ALL WHEEL DRIVE |
| Engine: | Engine: 2.0L TwinPower Turbo In-Line 4-Cylinder |
| Transmission: | AUTO |
| Mileage: | 91,125 |
| Exterior Color: | BLACK |
| Interior Color: | BLACK |
| Doors: | 4 |
| Stock Number: | 26139 |
| VIN Number: | 5UXTR9C5XJLC84088 |
| Fuel Type: | GAS |
Price:
$16,495
Doc Fee: $498
Tot Price: $16,993
Tot Price: $16,993
2019 BMW X5
| Body Style: | SUV |
| Trim: | XDRIVE40I |
| Drivetrain: | ALL-WHEEL DRIVE |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | AUTO |
| Mileage: | 74,152 |
| Exterior Color: | BLUE |
| Interior Color: | TAN |
| Doors: | 4 |
| Stock Number: | 26054 |
| VIN Number: | 5UXCR6C58KLL65071 |
| Fuel Type: | GAS |
Price:
$27,495
Doc Fee: $498
Tot Price: $27,993
Tot Price: $27,993
2015 BMW X5
| Body Style: | SUV |
| Trim: | XDRIVE35I |
| Drivetrain: | ALL-WHEEL DRIVE |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | AUTO |
| Mileage: | 79,289 |
| Exterior Color: | BROWN |
| Interior Color: | BLACK |
| Doors: | 4 |
| Stock Number: | 26149 |
| VIN Number: | 5UXKR0C54F0K66909 |
| Fuel Type: | GAS |
Price:
$15,995
Doc Fee: $498
Tot Price: $16,493
Tot Price: $16,493
2016 BMW X5
| Body Style: | SUV |
| Trim: | SDRIVE35I |
| Drivetrain: | REAR WHEEL DRIVE |
| Engine: | Engine: 3.0L DOHC I-6 24V TwinPower Turbo |
| Transmission: | AUTO |
| Mileage: | 82,269 |
| Exterior Color: | GRAY |
| Interior Color: | BLACK |
| Doors: | 4 |
| Stock Number: | 26122 |
| VIN Number: | 5UXKR2C58G0R69765 |
| Fuel Type: | GAS |
Price:
$14,995
Doc Fee: $498
Tot Price: $15,493
Tot Price: $15,493
2017 BUICK ENCLAVE
| Body Style: | SUV |
| Trim: | AWD 4DR LEATHER |
| Drivetrain: | ALL WHEEL DRIVE |
| Engine: | Engine; 3.6L Variable Valve Timing V6 with SIDI (Spark Ignition Direct Injection); DOHC (288 hp [214 |
| Transmission: | AUTO |
| Mileage: | 78,144 |
| Exterior Color: | SILVER |
| Interior Color: | BLACK |
| Doors: | 4 |
| Stock Number: | 26192 |
| VIN Number: | 5GAKVBKD1HJ130902 |
| Fuel Type: | GAS |
Price:
$15,495
Doc Fee: $498
Tot Price: $15,993
Tot Price: $15,993
2019 BUICK ENCORE
| Body Style: | SUV |
| Trim: | AWD PREFERRED |
| Drivetrain: | ALL WHEEL DRIVE |
| Engine: | Engine; ECOTEC Turbo 1.4L Variable Valve Timing DOHC 4-cylinder sequential MFI (138 hp [102.9 kW] @ |
| Transmission: | AUTO |
| Mileage: | 70,265 |
| Exterior Color: | BLACK |
| Interior Color: | BLACK |
| Doors: | 4 |
| Stock Number: | 26224 |
| VIN Number: | KL4CJESBXKB891213 |
| Fuel Type: | GAS |
Price:
$14,995
Doc Fee: $498
Tot Price: $15,493
Tot Price: $15,493
2019 CHEVROLET 4500 LCF
| Body Style: | TRUCK |
| Trim: | REG CAB 132.5 |
| Drivetrain: | REAR-WHEEL DRIVE |
| Engine: | 6L V8 |
| Transmission: | AUTO |
| Mileage: | 106,390 |
| Exterior Color: | RED |
| Interior Color: | BLACK |
| Doors: | 4 |
| Stock Number: | 26157 |
| VIN Number: | 54DCDW1B3KS800671 |
| Fuel Type: | GAS |
Price:
$38,995
Doc Fee: $498
Tot Price: $39,493
Tot Price: $39,493
2015 CHEVROLET SILVERADO 1500
| Body Style: | PICKUP TRUCK |
| Trim: | LT |
| Drivetrain: | FOUR-WHEEL DRIVE |
| Engine: | 5.3L V8 |
| Transmission: | AUTO |
| Mileage: | 71,314 |
| Exterior Color: | SILVER |
| Interior Color: | BLACK |
| Doors: | 4 |
| Stock Number: | 26132 |
| VIN Number: | 3GCUKREC9FG506207 |
| Fuel Type: | GAS |
Price:
$22,995
Doc Fee: $498
Tot Price: $23,493
Tot Price: $23,493
2014 DODGE AVENGER
| Body Style: | SEDAN |
| Trim: | 4DR SDN SXT |
| Drivetrain: | FRONT WHEEL DRIVE |
| Engine: | 4 Cylinder Engine |
| Transmission: | AUTO |
| Mileage: | 116,406 |
| Exterior Color: | BLUE |
| Interior Color: | BLACK |
| Doors: | 4 |
| Stock Number: | 26160 |
| VIN Number: | 1C3CDZCB0EN136419 |
| Fuel Type: | GAS |
Price:
$7,495
Doc Fee: $498
Tot Price: $7,993
Tot Price: $7,993
2017 FORD EXPLORER
| Body Style: | SUV |
| Trim: | SPORT 4WD |
| Drivetrain: | FOUR WHEEL DRIVE |
| Engine: | Engine: 3.5L V6 EcoBoost |
| Transmission: | AUTO |
| Mileage: | 37,504 |
| Exterior Color: | SILVER |
| Interior Color: | BLACK |
| Doors: | 4 |
| Stock Number: | 26175 |
| VIN Number: | 1FM5K8GT5HGD73516 |
| Fuel Type: | GAS |
Price:
$24,995
Doc Fee: $498
Tot Price: $25,493
Tot Price: $25,493
DIESEL
2014 FORD F-550 SUPER DUTY CHASSIS
| Body Style: | DUMP TRUCK |
| Trim: | XL REGULAR CAB 141 4WD |
| Drivetrain: | FOUR WHEEL DRIVE |
| Engine: | 8 Cylinder Engine |
| Transmission: | AUTO |
| Mileage: | 46,416 |
| Exterior Color: | BLACK |
| Interior Color: | GRAY |
| Doors: | 2 |
| Stock Number: | 26170 |
| VIN Number: | 1FDUF5HT2EEB47809 |
| Fuel Type: | DIESEL |
Price:
$42,995
Doc Fee: $498
Tot Price: $43,493
Tot Price: $43,493
2013 HONDA ACCORD
| Body Style: | SEDAN |
| Trim: | 4DR I4 CVT LX |
| Drivetrain: | FRONT WHEEL DRIVE |
| Engine: | 2.4L DOHC MPFI 16-valve i-VTEC I4 engine |
| Transmission: | AUTO |
| Mileage: | 138,390 |
| Exterior Color: | BLUE |
| Interior Color: | GRAY |
| Doors: | 4 |
| Stock Number: | 26194 |
| VIN Number: | 1HGCR2F32DA185492 |
| Fuel Type: | GAS |
Price:
$10,495
Doc Fee: $498
Tot Price: $10,993
Tot Price: $10,993
2018 HONDA ACCORD
| Body Style: | SEDAN |
| Trim: | EX 1.5T CVT |
| Drivetrain: | FRONT WHEEL DRIVE |
| Engine: | Engine: 1.5T I-4 DOHC 16-Valve Turbocharged VTEC |
| Transmission: | AUTO |
| Mileage: | 87,110 |
| Exterior Color: | BLACK |
| Interior Color: | BLACK |
| Doors: | 4 |
| Stock Number: | 26206 |
| VIN Number: | 1HGCV1F48JA116655 |
| Fuel Type: | GAS |
Price:
$19,995
Doc Fee: $498
Tot Price: $20,493
Tot Price: $20,493
2016 HONDA PILOT
| Body Style: | SUV |
| Trim: | EX-L |
| Drivetrain: | ALL WHEEL DRIVE |
| Engine: | Engine: 3.5L V6 24-Valve SOHC i-VTEC |
| Transmission: | AUTO |
| Mileage: | 91,615 |
| Exterior Color: | SILVER |
| Interior Color: | GRAY |
| Doors: | 4 |
| Stock Number: | 26103 |
| VIN Number: | 5FNYF6H82GB021278 |
| Fuel Type: | GAS |
Price:
$19,495
Doc Fee: $498
Tot Price: $19,993
Tot Price: $19,993
2015 HYUNDAI ELANTRA GT
| Body Style: | HATCHBACK |
| Trim: | HB |
| Drivetrain: | FRONT WHEEL DRIVE |
| Engine: | Engine: 2.0L GDI I4 |
| Transmission: | AUTO |
| Mileage: | 89,801 |
| Exterior Color: | GRAY |
| Interior Color: | BLACK |
| Doors: | 4 |
| Stock Number: | 26052 |
| VIN Number: | KMHD35LH1FU247628 |
| Fuel Type: | GAS |
Price:
$8,495
Doc Fee: $498
Tot Price: $8,993
Tot Price: $8,993
2016 HYUNDAI SONATA
| Body Style: | SEDAN |
| Trim: | SE |
| Drivetrain: | FRONT-WHEEL DRIVE |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | AUTO |
| Mileage: | 64,374 |
| Exterior Color: | BROWN |
| Interior Color: | TAN |
| Doors: | 4 |
| Stock Number: | 26079 |
| VIN Number: | 5NPE24AF6GH307499 |
| Fuel Type: | GAS |
Price:
$11,495
Doc Fee: $498
Tot Price: $11,993
Tot Price: $11,993
2017 HYUNDAI TUCSON
| Body Style: | SUV |
| Trim: | SE AWD |
| Drivetrain: | ALL WHEEL DRIVE |
| Engine: | Engine: 2.0L DOHC 16V I4 w/CVVT MPI |
| Transmission: | AUTO |
| Mileage: | 78,514 |
| Exterior Color: | SILVER |
| Interior Color: | GRAY |
| Doors: | 4 |
| Stock Number: | 26188 |
| VIN Number: | KM8J3CA45HU526669 |
| Fuel Type: | GAS |
Price:
$13,495
Doc Fee: $498
Tot Price: $13,993
Tot Price: $13,993
2015 INFINITI Q60
| Body Style: | CONVERTIBLE |
| Trim: | |
| Drivetrain: | REAR-WHEEL DRIVE |
| Engine: | 3.7L V6 |
| Transmission: | AUTO |
| Mileage: | 88,212 |
| Exterior Color: | SILVER |
| Interior Color: | BLACK |
| Doors: | 2 |
| Stock Number: | 26187 |
| VIN Number: | JN1CV6FE2FM810304 |
| Fuel Type: | GAS |
Price:
$16,995
Doc Fee: $498
Tot Price: $17,493
Tot Price: $17,493
2019 JAGUAR F-PACE
| Body Style: | SUV |
| Trim: | 25T R-SPORT |
| Drivetrain: | ALL-WHEEL DRIVE |
| Engine: | 2L I4 |
| Transmission: | AUTO |
| Mileage: | 70,527 |
| Exterior Color: | WHITE |
| Interior Color: | BLACK |
| Doors: | 4 |
| Stock Number: | 26007 |
| VIN Number: | SADCL2GX6KA395662 |
| Fuel Type: | GAS |
Price:
$18,995
Doc Fee: $498
Tot Price: $19,493
Tot Price: $19,493
2016 JEEP CHEROKEE
| Body Style: | SUV |
| Trim: | LIMITED |
| Drivetrain: | FOUR WHEEL DRIVE |
| Engine: | 4 Cylinder Engine |
| Transmission: | AUTO |
| Mileage: | 69,616 |
| Exterior Color: | WHITE |
| Interior Color: | BLACK |
| Doors: | 4 |
| Stock Number: | 26176 |
| VIN Number: | 1C4PJMDB1GW249123 |
| Fuel Type: | GAS |
Price:
CALL
2018 JEEP COMPASS
| Body Style: | SUV |
| Trim: | LATITUDE 4X4 |
| Drivetrain: | FOUR WHEEL DRIVE |
| Engine: | 4 Cylinder Engine |
| Transmission: | AUTO |
| Mileage: | 67,257 |
| Exterior Color: | BLACK |
| Interior Color: | BLACK |
| Doors: | 4 |
| Stock Number: | 26202 |
| VIN Number: | 3C4NJDBBXJT479069 |
| Fuel Type: | GAS |
Price:
$15,495
Doc Fee: $498
Tot Price: $15,993
Tot Price: $15,993
2020 KIA SORENTO
| Body Style: | SUV |
| Trim: | EX |
| Drivetrain: | ALL-WHEEL DRIVE |
| Engine: | 3.3-L V-6 DOHC 24V |
| Transmission: | AUTO |
| Mileage: | 80,912 |
| Exterior Color: | WHITE |
| Interior Color: | BEIGE |
| Doors: | 4 |
| Stock Number: | 26190 |
| VIN Number: | 5XYPHDA56LG691896 |
| Fuel Type: | GAS |
Price:
$17,995
Doc Fee: $498
Tot Price: $18,493
Tot Price: $18,493
2017 LAND ROVER DISCOVERY
| Body Style: | SUV |
| Trim: | HSE |
| Drivetrain: | FOUR WHEEL DRIVE |
| Engine: | Engine: 2.0L I4 Turbocharged |
| Transmission: | AUTO |
| Mileage: | 67,975 |
| Exterior Color: | BLUE |
| Interior Color: | BEIGE |
| Doors: | 4 |
| Stock Number: | 26110 |
| VIN Number: | SALCR2BG8HH649317 |
| Fuel Type: | GAS |
Price:
$14,495
Doc Fee: $498
Tot Price: $14,993
Tot Price: $14,993
2016 LAND ROVER DISCOVERY SPORT
| Body Style: | SUV |
| Trim: | AWD 4DR HSE |
| Drivetrain: | FOUR WHEEL DRIVE |
| Engine: | Engine: 2.0L I4 Turbocharged |
| Transmission: | AUTO |
| Mileage: | 88,601 |
| Exterior Color: | BLUE |
| Interior Color: | TAN |
| Doors: | 4 |
| Stock Number: | 26189 |
| VIN Number: | SALCR2BG3GH550726 |
| Fuel Type: | GAS |
Price:
$11,995
Doc Fee: $498
Tot Price: $12,493
Tot Price: $12,493
2015 LAND ROVER LR4
| Body Style: | SUV |
| Trim: | HSE |
| Drivetrain: | FOUR-WHEEL DRIVE |
| Engine: | 3.0-L V-6 DOHV 24V |
| Transmission: | AUTO |
| Mileage: | 105,005 |
| Exterior Color: | GRAY |
| Interior Color: | BLACK |
| Doors: | 4 |
| Stock Number: | 26150 |
| VIN Number: | SALAG2V61FA764301 |
| Fuel Type: | GAS |
Price:
$14,995
Doc Fee: $498
Tot Price: $15,493
Tot Price: $15,493
2014 LAND ROVER RANGE ROVER
| Body Style: | SUV |
| Trim: | SUPERCHARGED HSE |
| Drivetrain: | FOUR-WHEEL DRIVE |
| Engine: | 3.0-L V-6 DOHC 24V Supercharged FFV |
| Transmission: | AUTO |
| Mileage: | 71,701 |
| Exterior Color: | BLACK |
| Interior Color: | TAN |
| Doors: | 4 |
| Stock Number: | 26019 |
| VIN Number: | SALGS2WF9EA139019 |
| Fuel Type: | GAS |
Price:
$18,495
Doc Fee: $498
Tot Price: $18,993
Tot Price: $18,993
2014 LAND ROVER RANGE ROVER
| Body Style: | SUV |
| Trim: | SUPERCHARGED HSE |
| Drivetrain: | FOUR-WHEEL DRIVE |
| Engine: | 3.0-L V-6 DOHC 24V Supercharged FFV |
| Transmission: | AUTO |
| Mileage: | 88,005 |
| Exterior Color: | WHITE |
| Interior Color: | BEIGE |
| Doors: | 4 |
| Stock Number: | 26051 |
| VIN Number: | SALGS2WF3EA178172 |
| Fuel Type: | GAS |
Price:
$17,495
Doc Fee: $498
Tot Price: $17,993
Tot Price: $17,993
2020 LAND ROVER RANGE ROVER EVOQUE
| Body Style: | SUV |
| Trim: | S |
| Drivetrain: | FOUR-WHEEL DRIVE |
| Engine: | 2.0-L L-4 DOHC 24V Turbo |
| Transmission: | AUTO |
| Mileage: | 24,005 |
| Exterior Color: | WHITE |
| Interior Color: | BLACK |
| Doors: | 4 |
| Stock Number: | 26183 |
| VIN Number: | SALZJ2FXXLH054750 |
| Fuel Type: | GAS |
Price:
$26,995
Doc Fee: $498
Tot Price: $27,493
Tot Price: $27,493
2018 LAND ROVER RANGE ROVER SPORT
| Body Style: | SUV |
| Trim: | V6 SUPERCHARGED HSE |
| Drivetrain: | FOUR WHEEL DRIVE |
| Engine: | Engine: 3.0L V6 Supercharged |
| Transmission: | AUTO |
| Mileage: | 75,403 |
| Exterior Color: | GRAY |
| Interior Color: | TAN |
| Doors: | 4 |
| Stock Number: | 26225 |
| VIN Number: | SALWR2RV7JA812216 |
| Fuel Type: | GAS |
Price:
CALL
2019 LAND ROVER RANGE ROVER SPORT
| Body Style: | SUV |
| Trim: | SUPERCHARGED DYNAMIC |
| Drivetrain: | FOUR-WHEEL DRIVE |
| Engine: | 5.0-L V-8 DOHC 32V Supercharged |
| Transmission: | AUTO |
| Mileage: | 62,030 |
| Exterior Color: | BLACK |
| Interior Color: | ORANGE |
| Doors: | 4 |
| Stock Number: | 26226 |
| VIN Number: | SALWR2RE8KA818916 |
| Fuel Type: | GAS |
Price:
CALL
2019 LAND ROVER RANGE ROVER VELAR
| Body Style: | SUV |
| Trim: | S |
| Drivetrain: | ALL-WHEEL DRIVE |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | AUTO |
| Mileage: | 65,856 |
| Exterior Color: | BLACK |
| Interior Color: | BLACK |
| Doors: | 4 |
| Stock Number: | 26064 |
| VIN Number: | SALYB2EX2KA205355 |
| Fuel Type: | GAS |
Price:
$23,995
Doc Fee: $498
Tot Price: $24,493
Tot Price: $24,493
2013 MERCEDES-BENZ C-CLASS
| Body Style: | SEDAN |
| Trim: | C300 4MATIC SPORT |
| Drivetrain: | ALL-WHEEL DRIVE |
| Engine: | 3.5-L V-6 DOHC 16V |
| Transmission: | AUTO |
| Mileage: | 70,184 |
| Exterior Color: | WHITE |
| Interior Color: | TAN |
| Doors: | 4 |
| Stock Number: | 26072 |
| VIN Number: | WDDGF8AB0DR267447 |
| Fuel Type: | GAS |
Price:
$12,995
Doc Fee: $498
Tot Price: $13,493
Tot Price: $13,493
2014 MERCEDES-BENZ C-CLASS
| Body Style: | SEDAN |
| Trim: | 4DR SDN C300 SPORT 4MATIC |
| Drivetrain: | ALL WHEEL DRIVE |
| Engine: | V6 Cylinder Engine |
| Transmission: | AUTO |
| Mileage: | 53,634 |
| Exterior Color: | BLUE |
| Interior Color: | TAN |
| Doors: | 4 |
| Stock Number: | 26213 |
| VIN Number: | WDDGF8AB5EA898064 |
| Fuel Type: | GAS |
Price:
$15,995
Doc Fee: $498
Tot Price: $16,493
Tot Price: $16,493
2014 MERCEDES-BENZ E-CLASS
| Body Style: | CONVERTIBLE |
| Trim: | CABRIOLET E350 |
| Drivetrain: | REAR WHEEL DRIVE |
| Engine: | Engine: 3.5L DOHC V6 Direct Injection |
| Transmission: | AUTO |
| Mileage: | 83,756 |
| Exterior Color: | WHITE |
| Interior Color: | TAN |
| Doors: | 2 |
| Stock Number: | 26112 |
| VIN Number: | WDDKK5KF0EF284225 |
| Fuel Type: | GAS |
Price:
$18,995
Doc Fee: $498
Tot Price: $19,493
Tot Price: $19,493
2014 MERCEDES-BENZ E-CLASS
| Body Style: | SEDAN |
| Trim: | E350 LUXURY 4MATIC |
| Drivetrain: | ALL WHEEL DRIVE |
| Engine: | Engine: 3.5L DOHC V6 Direct Injection |
| Transmission: | AUTO |
| Mileage: | 73,886 |
| Exterior Color: | GRAY |
| Interior Color: | BLACK |
| Doors: | 4 |
| Stock Number: | 26106 |
| VIN Number: | WDDHF8JB2EA868119 |
| Fuel Type: | GAS |
Price:
$14,995
Doc Fee: $498
Tot Price: $15,493
Tot Price: $15,493
2016 MERCEDES-BENZ E-CLASS
| Body Style: | WAGON |
| Trim: | E350 4MATIC |
| Drivetrain: | ALL-WHEEL DRIVE |
| Engine: | 3.5L V6 |
| Transmission: | AUTO |
| Mileage: | 77,205 |
| Exterior Color: | WHITE |
| Interior Color: | BLACK |
| Doors: | 4 |
| Stock Number: | 26178 |
| VIN Number: | WDDHH8JB6GB267142 |
| Fuel Type: | GAS |
Price:
$23,995
Doc Fee: $498
Tot Price: $24,493
Tot Price: $24,493
2019 MERCEDES-BENZ E450
| Body Style: | STATION WAGON |
| Trim: | E450 4MATIC |
| Drivetrain: | ALL-WHEEL DRIVE |
| Engine: | 3.0-L V-6 DOHC 24V |
| Transmission: | AUTO |
| Mileage: | 69,861 |
| Exterior Color: | BLUE |
| Interior Color: | BEIGE |
| Doors: | 4 |
| Stock Number: | 26201 |
| VIN Number: | WDDZH6JB7KA515440 |
| Fuel Type: | GAS |
Price:
$34,495
Doc Fee: $498
Tot Price: $34,993
Tot Price: $34,993
2019 MERCEDES-BENZ GLS
| Body Style: | SUV |
| Trim: | GLS 450 4MATIC |
| Drivetrain: | ALL WHEEL DRIVE |
| Engine: | Engine: 3.0L Biturbo V6 |
| Transmission: | AUTO |
| Mileage: | 96,425 |
| Exterior Color: | WHITE |
| Interior Color: | BEIGE |
| Doors: | 4 |
| Stock Number: | 26210 |
| VIN Number: | 4JGDF6EE7KB225350 |
| Fuel Type: | GAS |
Price:
$21,995
Doc Fee: $498
Tot Price: $22,493
Tot Price: $22,493
2017 MINI CLUBMAN
| Body Style: | HATCHBACK |
| Trim: | S ALL4 |
| Drivetrain: | ALL-WHEEL DRIVE |
| Engine: | 1.5-L L-4 DOHC 16V Turbo |
| Transmission: | AUTO |
| Mileage: | 80,481 |
| Exterior Color: | BLUE |
| Interior Color: | BLACK |
| Doors: | 3 |
| Stock Number: | 26093 |
| VIN Number: | WMWLU5C57H2E83671 |
| Fuel Type: | GAS |
Price:
$13,495
Doc Fee: $498
Tot Price: $13,993
Tot Price: $13,993
2016 MINI COOPER CLUBMAN
| Body Style: | HATCHBACK |
| Trim: | 4DR HB |
| Drivetrain: | FRONT WHEEL DRIVE |
| Engine: | Engine: 1.5L I-3 12V Twin Power Turbocharged |
| Transmission: | AUTO |
| Mileage: | 77,757 |
| Exterior Color: | RED |
